Admissions
Fee Structure
Transparent and affordable fee details for all Open and Distance Learning (ODL) programs at Madhav University.
Program Fees (2026-27)
Below is the complete breakdown of tuition and examination fees per year.
Note: A one-time Registration Fee of ₹ 1,000/- is applicable at the time of admission for all programs.
| S. No. | Name of Program | Duration (Years) |
Nature | Tuition Fees (Per Year) |
Exam Fees (Per Year) |
Total 1 Year Fee | Complete Fee (Full Program) |
|---|---|---|---|---|---|---|---|
| 1 | BA | 3 | UG | ₹ 12,500 | ₹ 3,000 | ₹ 15,500 | ₹ 46,500 |
| 2 | BBA | 3 | UG | ₹ 21,500 | ₹ 3,000 | ₹ 24,500 | ₹ 73,500 |
| 3 | B.COM | 3 | UG | ₹ 14,500 | ₹ 3,000 | ₹ 17,500 | ₹ 52,500 |
| 4 | MA (English) | 2 | PG | ₹ 12,500 | ₹ 3,000 | ₹ 15,500 | ₹ 31,000 |
| 5 | MA (Political Science) | 2 | PG | ₹ 12,500 | ₹ 3,000 | ₹ 15,500 | ₹ 31,000 |
| 6 | MA (Sociology) | 2 | PG | ₹ 12,500 | ₹ 3,000 | ₹ 15,500 | ₹ 31,000 |
| 7 | MA (History) | 2 | PG | ₹ 12,500 | ₹ 3,000 | ₹ 15,500 | ₹ 31,000 |
| 8 | MA (Economics) | 2 | PG | ₹ 12,500 | ₹ 3,000 | ₹ 15,500 | ₹ 31,000 |
| 9 | MBA | 2 | PG | ₹ 32,500 | ₹ 3,000 | ₹ 35,500 | ₹ 71,000 |
| 10 | M.COM | 2 | PG | ₹ 14,500 | ₹ 3,000 | ₹ 17,500 | ₹ 35,000 |
Ready to start your journey with us?
Frequently Asked Questions
In the distance mode of education, technology bridges the gap between learned and learner, eliminating geographical barriers. The learner can login to the virtual classroom as per convenience. Madhav University offers UG and PG Programs that are at par
with regular campus programs through a robust Learning Management System (LMS).
Yes, Madhav University holds a convocation once a year. Distance learning students are warmly invited to attend and receive their degrees alongside regular students.
PCPs are sessions designed to answer learner queries and clarify doubts. It also provides an opportunity to meet fellow students. These are usually held at the University Headquarter or designated centers on weekends.